Jhunjhunu Zilla Parishad Election Results 2026 LIVE: Rajasthan Jhunjhunu ZP, Panchayat Samiti Election Result ward-wise, party-wise

Jhunjhunu Zilla Parishad (ZP) Election Results 2026 LIVE Updates: Follow the Rajasthan Zilla Parishad and Panchayat Samiti election results from Jhunjhunu today on Indianexpress.com. Counting of votes for the Jhunjhunu Zilla Parishad election 2026 is set to begin soon. The Rajasthan State Election Commission will declare the results following the counting process. Voting for Zilla Parishad and Panchayat Samiti members was conducted in four phases across Rajasthan.
The Jhunjhunu Zilla Parishad has 41 wards. Alongside this, the district has 14 Panchayat Samitis. Voters participated to elect representatives responsible for addressing local needs and supporting rural development at the district and block levels.
Jhunjhunu Zilla Parishad Previous Election Results
In the previous Zilla Parishad election, 35 wards are recorded for Jhunjhunu in the historical results. The BJP emerged as the single-largest party by winning 20 seats, while the INC secured 13 seats. The IND won 2 seats.
| Party | Seats Won |
|---|---|
| BJP | 20 |
| INC | 13 |
| IND | 2 |
Jhunjhunu Previous Zilla Parishad Ward-wise Winners
The table below lists the previous Zilla Parishad election’s ward-wise winners in Jhunjhunu, their party affiliation and available vote totals.
| Ward | Zilla Parishad Member | Party Name | Votes |
|---|---|---|---|
| Ward 1 | Gokul Chanda Soni | INC | 15609 |
| Ward 2 | Puja Babal | BJP | 14579 |
| Ward 3 | Umed | INC | 15010 |
| Ward 4 | Parmeshwari Devi | INC | 15641 |
| Ward 5 | Anju | INC | 12074 |
| Ward 6 | Indramni | INC | 13434 |
| Ward 7 | Harshini Kulhari | BJP | 13910 |
| Ward 8 | Birbalsinh Godara | BJP | 13622 |
| Ward 9 | Dhanpat Singh | INC | 11266 |
| Ward 10 | Bajrang Lal | INC | 8975 |
| Ward 11 | Savitri Devi | BJP | 9405 |
| Ward 12 | Sangita | BJP | 12733 |
| Ward 13 | Liladhar | BJP | 11124 |
| Ward 14 | Anju Saini | BJP | 12410 |
| Ward 15 | Saroj | BJP | 9469 |
| Ward 16 | Ajay Kumar | BJP | 13051 |
| Ward 17 | Pankaj Kumar | IND | 10446 |
| Ward 18 | Sudha Devi | BJP | 11352 |
| Ward 19 | Anchi Devi | INC | 7946 |
| Ward 20 | Kamla | BJP | 8691 |
| Ward 21 | Satyavir Singh | BJP | 12700 |
| Ward 22 | Amar Singh | IND | 4104 |
| Ward 23 | Ummed Singh Nirwan | BJP | 9108 |
| Ward 24 | Minu Kumari | BJP | 12761 |
| Ward 25 | Kamlesh Kumari | BJP | 11386 |
| Ward 26 | Tara Vati | BJP | 10579 |
| Ward 27 | Mintu | BJP | 10367 |
| Ward 28 | Rajkumar | INC | 9882 |
| Ward 29 | Ranwir | BJP | 11944 |
| Ward 30 | Sunita Dhatarwal | INC | 8458 |
| Ward 31 | Anita | BJP | 12707 |
| Ward 32 | Narendra | INC | 8945 |
| Ward 33 | Banwari Lal Saini | BJP | 12757 |
| Ward 34 | Do Vinita Ranwan | INC | 15000 |
| Ward 35 | Suman | INC | 12887 |
Jhunjhunu Previous Panchayat Samiti Pradhan List
The previous Panchayat Samiti results for Jhunjhunu are grouped by samiti below. Check the samiti name, winning candidate, party and available votes.
| Panchayat Samiti Name | Panchayat Samiti Pramukh | Party Name | Valid Votes |
|---|---|---|---|
| Surajgarh | BALWAN SINGH | BJP | 12 |
| Singhana | SONU KUMARI | INC | 9 |
| Udaipurwati | MAYA | BJP | 17 |
| Nawalgarh | DINESH KUMAR SUNDA | INC | 16 |
| Pilani | BIRMA | BJP | 13 |
| Buhana | HARI KISHAN YADAV | INC | 12 |
| Alsisar | GHASIRAM | INC | 11 |
| Jhunjhunu | PUSPA CHAHAR | INC | 11 |
| Khetri | MANISHA | IND | 15 |
| Chirawa | INDRA DEVI | INC | 10 |
| Mandawa | SHARDA | INC | 10 |
KioskNews shows a cleaned-up reading view extracted from the publisher’s page — the original always lives on their site, not ours.