Bundi Zilla Parishad Election Results 2026 LIVE: Rajasthan Bundi ZP, Panchayat Samiti Election Result ward-wise, party-wise

Bundi Zilla Parishad (ZP) Election Results 2026 LIVE Updates: Follow the Rajasthan Zilla Parishad and Panchayat Samiti election results from Bundi today on Indianexpress.com. Counting of votes for the Bundi Zilla Parishad election 2026 is set to begin soon. The Rajasthan State Election Commission will declare the results following the counting process. Voting for Zilla Parishad and Panchayat Samiti members was conducted in four phases across Rajasthan.
The Bundi Zilla Parishad has 27 wards. Alongside this, the district has 8 Panchayat Samitis. Voters participated to elect representatives responsible for addressing local needs and supporting rural development at the district and block levels.
Bundi Zilla Parishad Previous Election Results
In the previous Zilla Parishad election, 23 wards are recorded for Bundi in the historical results. The BJP emerged as the single-largest party by winning 12 seats, while the INC secured 11 seats.
| Party | Seats Won |
|---|---|
| BJP | 12 |
| INC | 11 |
Bundi Previous Zilla Parishad Ward-wise Winners
The table below lists the previous Zilla Parishad election’s ward-wise winners in Bundi, their party affiliation and available vote totals.
| Ward | Zilla Parishad Member | Party Name | Votes |
|---|---|---|---|
| Ward 1 | Banshilal | INC | 8823 |
| Ward 2 | Sunita Gurjar | BJP | 10853 |
| Ward 3 | Rani | INC | 0 |
| Ward 4 | Sumitra | BJP | 7737 |
| Ward 5 | Madhu | INC | 7830 |
| Ward 6 | Kanchan | BJP | 7025 |
| Ward 7 | Sima | BJP | 8868 |
| Ward 8 | Purushotam | BJP | 10690 |
| Ward 9 | Sulochna Meghwal | BJP | 8267 |
| Ward 10 | Anita | INC | 7276 |
| Ward 11 | Santosh Devi | INC | 9460 |
| Ward 12 | Murli Prasad | INC | 10087 |
| Ward 13 | Amrit Lal | INC | 10029 |
| Ward 14 | Abhilasha Jain | BJP | 8567 |
| Ward 15 | Krishna Chand | INC | 7428 |
| Ward 16 | Hetram | INC | 8596 |
| Ward 17 | Shakti Singh Asavat | BJP | 9066 |
| Ward 18 | Kanheyalal | BJP | 9902 |
| Ward 19 | Prashant Mina | BJP | 9700 |
| Ward 20 | Anjna | INC | 8027 |
| Ward 21 | Chandravti | BJP | 8562 |
| Ward 22 | Bhanvarlal | INC | 7590 |
| Ward 23 | Jitendra Kumar | BJP | 7921 |
Bundi Previous Panchayat Samiti Pradhan List
The previous Panchayat Samiti results for Bundi are grouped by samiti below. Check the samiti name, winning candidate, party and available votes.
| Panchayat Samiti Name | Panchayat Samiti Pramukh | Party Name | Valid Votes |
|---|---|---|---|
| Bundi | PREM BAI | INC | 10 |
| Talera | RAJESH RAIPURIYA | BJP | 12 |
| Nainwa | PADAM KUMAR | BJP | 10 |
| Keshoraipatan | VIRENDRA SINGH | BJP | 12 |
| Hindoli | KRISHNA DEVI | BJP | 12 |
KioskNews shows a cleaned-up reading view extracted from the publisher’s page — the original always lives on their site, not ours.