Pali Zilla Parishad Election Results 2026 LIVE: Rajasthan Pali ZP, Panchayat Samiti Election Result ward-wise, party-wise

Pali Zilla Parishad (ZP) Election Results 2026 LIVE Updates: Follow the Rajasthan Zilla Parishad and Panchayat Samiti election results from Pali today on Indianexpress.com. Counting of votes for the Pali Zilla Parishad election 2026 is set to begin soon. The Rajasthan State Election Commission will declare the results following the counting process. Voting for Zilla Parishad and Panchayat Samiti members was conducted in four phases across Rajasthan.
The Pali Zilla Parishad has 33 wards. Alongside this, the district has 9 Panchayat Samitis. Voters participated to elect representatives responsible for addressing local needs and supporting rural development at the district and block levels.
Pali Zilla Parishad Previous Election Results
In the previous Zilla Parishad election, 33 wards are recorded for Pali in the historical results. The BJP emerged as the single-largest party by winning 30 seats, while the INC secured 3 seats.
| Party | Seats Won |
|---|---|
| BJP | 30 |
| INC | 3 |
Pali Previous Zilla Parishad Ward-wise Winners
The table below lists the previous Zilla Parishad election’s ward-wise winners in Pali, their party affiliation and available vote totals.
| Ward | Zilla Parishad Member | Party Name | Votes |
|---|---|---|---|
| Ward 1 | Chunaram | BJP | 0 |
| Ward 2 | Kailash Devi | INC | 7162 |
| Ward 3 | Kaluram | BJP | 9116 |
| Ward 4 | Harchanda Ram | BJP | 11825 |
| Ward 5 | Rashmi Singh | BJP | 10266 |
| Ward 6 | Puja Kanvar | BJP | 12253 |
| Ward 7 | Nandini | BJP | 11051 |
| Ward 8 | Anuradha Singh | BJP | 10974 |
| Ward 9 | Tanu Shri | BJP | 11734 |
| Ward 10 | Harishankar | INC | 10371 |
| Ward 11 | Pushpa Devi | BJP | 14229 |
| Ward 12 | Jayantilal | BJP | 7975 |
| Ward 13 | Nenu | BJP | 9124 |
| Ward 14 | Jagdish Kumar Chaudhri | BJP | 10884 |
| Ward 15 | Renu Kavar | BJP | 11044 |
| Ward 16 | Sangita | BJP | 12622 |
| Ward 17 | Durga Sirwi | BJP | 11105 |
| Ward 18 | Sushila Kanvar | BJP | 10969 |
| Ward 19 | Manju Devi | BJP | 9930 |
| Ward 20 | Durga | BJP | 12197 |
| Ward 21 | Dhira Ram Mina | BJP | 8678 |
| Ward 22 | Shailesh Varma | BJP | 8341 |
| Ward 23 | Sajjan | BJP | 9598 |
| Ward 24 | Punaram | BJP | 9705 |
| Ward 25 | Buddhi Devi | BJP | 8064 |
| Ward 26 | Santosh | BJP | 10479 |
| Ward 27 | Gautam Chanda | BJP | 10679 |
| Ward 28 | Minakshi | BJP | 11609 |
| Ward 29 | Sonu Devi | BJP | 11353 |
| Ward 30 | Rasa Singh | INC | 12658 |
| Ward 31 | Navin Kumar | BJP | 8593 |
| Ward 32 | Sumitra Saragra | BJP | 10836 |
| Ward 33 | Asha Devi | BJP | 10211 |
Pali Previous Panchayat Samiti Pradhan List
The previous Panchayat Samiti results for Pali are grouped by samiti below. Check the samiti name, winning candidate, party and available votes.
| Panchayat Samiti Name | Panchayat Samiti Pramukh | Party Name | Valid Votes |
|---|---|---|---|
| Bali | PANARI DEVI | BJP | 15 |
| Desuri | SANGEETA | BJP | 0 |
| Jaitaran | MEGHA RAM | BJP | 16 |
| Marwar Junction | MANGLARAM DEWASI | IND | 21 |
| Pali | MOHNI DEVI | BJP | 10 |
| Raipur | KAMLA CHOUHAN | BJP | 15 |
| Rani | SHYAM KANWAR | BJP | 7 |
| Rohat | SUNITA KANWAR | INC | 8 |
| Sojat | DHOBALI | BJP | 14 |
| Sumerpur | URMILA KANWAR | BJP | 10 |
KioskNews shows a cleaned-up reading view extracted from the publisher’s page — the original always lives on their site, not ours.