Hoshi in the Girls' Garden Tops Oricon's Comic Ranking for September

The fifth volume of Yama Wayama's Hoshi in the Girls' Garden (Onna no Sono no Hoshi) manga topped the chart, selling 182,399 copies. The volume shipped in Japan on September 8. The manga was nominated in the 18th Manga Taisho Awards, and 49th Kodansha Manga Awards last year.
The 12th volume of Takeru Hokazono's Kagurabachi manga ranked at #2. The volume shipped in Japan on September 4. Viz Media and Shueisha's MANGA Plus service release the manga in English digitally, and Viz Media also releases the manga in print. The manga's anime adaptation will debut in April 2027.
The 25th volume of Yukinobu Tatsu's Dandadan manga ranked at #3. Tatsu serializes the manga on Shueisha's Shonen Jump+ service. Viz Media publishes the manga in English. Viz Media and Shueisha's MANGA Plus service both publish the manga in English digitally. The third season of the manga's anime adaptation will debut in 2027.
The top 20 compiled print volumes of manga or comics in Japan in September 2026, according to Oricon, were:
| 1 | Hoshi in the Girls' Garden 5 | Yama Wayama | Shodensha | 182,399 | 182,399 |
| 2 | Kagurabachi 12 | Takeru Hokazono | Shueisha | 124,297 | 124,297 |
| 3 | Dandadan 25 | Yukinobu Tatsu | Shueisha | 114,716 | 114,716 |
| 4 | The Fragrant Flower Blooms With Dignity 24 | Saka Mikami | Kodansha | 94,463 | 94,463 |
| 5 | Welcome to Demon School! Iruma-kun 50 | Osamu Nishi | Akita Shoten | 93,238 | 93,238 |
| 6 | In the Clear Moonlit Dusk 11 | Mika Yamamori | Kodansha | 88,833 | 88,833 |
| 7 | The JOJOLands 9 | Hirohiko Araki | Shueisha | 87,786 | 87,786 |
| 8 | Kingdom 80 | Yasuhisa Hara | Shueisha | 80,661 | 446,040 |
| 9 | WIND BREAKER 27 | Satoru Nii | Kodansha | 73,538 | 73,538 |
| 10 | Your Castle's Little Helper: Please Feed Me, I'll Work 5 | (Story) Kazuhito Minagi / (Story) PenekoR / (Art) Kazumi Kurihara | Square Enix | 61,618 | 61,618 |
| 11 | Kochikame: Tokyo Beat Cops 202 | Osamu Akimoto | Shueisha | 60,290 | 60,290 |
| 12 | Chiikawa 8 | Nagano | Kodansha | 49,520 | 353,992 |
| 13 | Hitoner 1 | Tomohiro Yagi | Shueisha | 48,345 | 48,345 |
| 14 | Farming Life in Another World 17 | (Art) Yasuyuki Tsurugi / (Story) Kinosuke Naito / (Original Character Design) Yasumo | KADOKAWA | 46,826 | 46,826 |
| 15 | Black Butler 36 | Yana Toboso | Square Enix | 46,274 | 46,274 |
| 16 | Blue Lock 40 | (Story) Muneyuki Kaneshiro / (Art) Yūsuke Nomura | Kodansha | 44,611 | 172,010 |
| 17 | The Prince of Tennis II 48 | Takeshi Konomi | Shueisha | 39,508 | 39,508 |
| 18 | Made in Abyss 15 | Akihito Tsukushi | Takeshobo | 38,634 | 100,989 |
| 19 | Dragon Quest: The Adventure of Dai: Yusha Avan to Gokuen no Mao 16 | (Art) Yūsaku Shibata / (Story) Riku Sanjō | Shueisha | 37,370 | 37,370 |
| 20 | Not Quite Love 2 | Daisuke Hagiwara | Square Enix | 34,848 | 34,848 |
Source: Japan Anime News powered by ORICON NEWS
About ORICON:
ORICON is a company that provides rankings and news. Since 1967, it has been compiling data on record sales in Japan and publishing rankings; since 2008, it has also published the “ORICON Book Ranking” based on sales figures. The company holds a vast amount of data on the Japanese entertainment market. It operates “ORICON NEWS,” Japan's largest entertainment website, and runs “Japan Anime News” as its global version.
© Oricon Inc
Disclosure: Kadokawa World Entertainment (KWE), a wholly owned subsidiary of Kadokawa Corporation, is the majority owner of Anime News Network, LLC. One or more of the companies mentioned in this article are part of the Kadokawa Group of Companies.KioskNews shows a cleaned-up reading view extracted from the publisher’s page — the original always lives on their site, not ours.