Alwar Zilla Parishad Election Results 2026 LIVE: Rajasthan Alwar ZP, Panchayat Samiti Election Result ward-wise, party-wise

Alwar Zilla Parishad (ZP) Election Results 2026 LIVE Updates: Follow the Rajasthan Zilla Parishad and Panchayat Samiti election results from Alwar today on Indianexpress.com. Counting of votes for the Alwar Zilla Parishad election 2026 is set to begin soon. The Rajasthan State Election Commission will declare the results following the counting process. Voting for Zilla Parishad and Panchayat Samiti members was conducted in four phases across Rajasthan.
The Alwar Zilla Parishad has 39 wards. Alongside this, the district has 11 Panchayat Samitis. Voters participated to elect representatives responsible for addressing local needs and supporting rural development at the district and block levels.
Alwar Zilla Parishad Previous Election Results
In the previous Zilla Parishad election, 49 wards are recorded for Alwar in the historical results. The INC emerged as the single-largest party by winning 25 seats, while the BJP secured 20 seats. The IND won 4 seats.
| Party | Seats Won |
|---|---|
| INC | 25 |
| BJP | 20 |
| IND | 4 |
Alwar Previous Zilla Parishad Ward-wise Winners
The table below lists the previous Zilla Parishad election’s ward-wise winners in Alwar, their party affiliation and available vote totals.
| Ward | Zilla Parishad Member | Party Name | Votes |
|---|---|---|---|
| Ward 1 | Jayaprakash Yadav | IND | 12586 |
| Ward 2 | Vedaprakash | IND | 12871 |
| Ward 3 | Sarita Devi | BJP | 15642 |
| Ward 4 | Sunil Kumar Yadav | BJP | 15313 |
| Ward 5 | Menka | BJP | 14210 |
| Ward 6 | Vidya | INC | 13905 |
| Ward 7 | Bhimraj Yadav | INC | 11525 |
| Ward 8 | Sandip | BJP | 14502 |
| Ward 9 | Ishwar Singh | BJP | 12717 |
| Ward 10 | Kamlesh Devi | BJP | 10843 |
| Ward 11 | Puran | BJP | 13743 |
| Ward 12 | Khamoshi | INC | 12397 |
| Ward 13 | Priyanka | BJP | 9165 |
| Ward 14 | Khamosh Devi | BJP | 10451 |
| Ward 15 | Manju Devi | BJP | 8561 |
| Ward 16 | Oma Sharma | INC | 8135 |
| Ward 17 | Lalita Bai | INC | 12328 |
| Ward 18 | Mannalal | INC | 10549 |
| Ward 19 | Surajnani Mina | INC | 13062 |
| Ward 20 | Jagdish | INC | 0 |
| Ward 21 | Pushpa Devi | INC | 12247 |
| Ward 22 | Bhoti Devi | INC | 13292 |
| Ward 23 | Suresh Chanda | BJP | 9318 |
| Ward 24 | Rajendra Prasad | BJP | 8460 |
| Ward 25 | Gokul Ram Mina | INC | 11452 |
| Ward 26 | Mausam Devi | INC | 6712 |
| Ward 27 | Asha | BJP | 9056 |
| Ward 28 | Ekta Mina | INC | 13973 |
| Ward 29 | Sanjna | INC | 12669 |
| Ward 30 | Rajesh | BJP | 12574 |
| Ward 31 | Ajad Singh | BJP | 9027 |
| Ward 32 | Sanjay | INC | 8822 |
| Ward 33 | Sunita | INC | 10200 |
| Ward 34 | Bijendra | INC | 10173 |
| Ward 35 | Nilam Soni | INC | 15121 |
| Ward 36 | Sarita | BJP | 13961 |
| Ward 37 | Omavti | INC | 12599 |
| Ward 38 | Gagandip Singh | BJP | 9659 |
| Ward 39 | Saroj Bai | BJP | 12073 |
| Ward 40 | Phariyad | INC | 10655 |
| Ward 41 | Shamshad Bano | INC | 15427 |
| Ward 42 | Asri | INC | 13074 |
| Ward 43 | Usman Khan | IND | 11925 |
| Ward 44 | Anil Kumar | INC | 11704 |
| Ward 45 | Ramwir | BJP | 12355 |
| Ward 46 | Sammi Devi | IND | 10483 |
| Ward 47 | Brahma Devi | INC | 12122 |
| Ward 48 | Pinki | BJP | 18019 |
| Ward 49 | Balbir Singh | INC | 13832 |
Alwar Previous Panchayat Samiti Pradhan List
The previous Panchayat Samiti results for Alwar are grouped by samiti below. Check the samiti name, winning candidate, party and available votes.
| Panchayat Samiti Name | Panchayat Samiti Pramukh | Party Name | Valid Votes |
|---|---|---|---|
| Bansur | SUMAN | INC | 11 |
| Behror | SAROJ YADAV | IND | 11 |
| Govindgarh | RASNAM BAI | BJP | 12 |
| Kathumar | SANGAM | BJP | 13 |
| Kishangarh Bas | BADRI PRASAD | INC | 16 |
| Kotkasim | VINOD KUMARI SANGWAN | INC | 9 |
| Laxmangarh | RABINA BANO URF RABIN BANO | INC | 19 |
| Malakhera | VEERVATI | INC | 20 |
| Mundawar | SUNITA DEVI | BJP | 18 |
| Neemrana | SANTOSH DEVI | BJP | 0 |
| Rajgarh | BHORI DEVI | INC | 9 |
| Ramgarh | NASRU KHAN | INC | 0 |
| Reni | MEERA DEVI | INC | 14 |
| Thanagazi | JAYPRAKASH | INC | 14 |
| Tijara | JAYPRAKASH | BJP | 11 |
| Umrain | DAULATRAM | INC | 19 |
KioskNews shows a cleaned-up reading view extracted from the publisher’s page — the original always lives on their site, not ours.