Bharatpur Zilla Parishad Election Results 2026 LIVE: Rajasthan Bharatpur ZP, Panchayat Samiti Election Result ward-wise, party-wise

Bharatpur Zilla Parishad (ZP) Election Results 2026 LIVE Updates: Follow the Rajasthan Zilla Parishad and Panchayat Samiti election results from Bharatpur today on Indianexpress.com. Counting of votes for the Bharatpur Zilla Parishad election 2026 is set to begin soon. The Rajasthan State Election Commission will declare the results following the counting process. Voting for Zilla Parishad and Panchayat Samiti members was conducted in four phases across Rajasthan.
The Bharatpur Zilla Parishad has 31 wards. Alongside this, the district has 7 Panchayat Samitis. Voters participated to elect representatives responsible for addressing local needs and supporting rural development at the district and block levels.
Bharatpur Zilla Parishad Previous Election Results
In the previous Zilla Parishad election, 37 wards are recorded for Bharatpur in the historical results. The BJP emerged as the single-largest party by winning 17 seats, while the INC secured 14 seats. The IND won 4 seats, followed by BSP with 2 seats and others.
| Party | Seats Won |
|---|---|
| BJP | 17 |
| INC | 14 |
| IND | 4 |
| BSP | 2 |
Bharatpur Previous Zilla Parishad Ward-wise Winners
The table below lists the previous Zilla Parishad election’s ward-wise winners in Bharatpur, their party affiliation and available vote totals.
| Ward | Zilla Parishad Member | Party Name | Votes |
|---|---|---|---|
| Ward 1 | Halima | INC | 11933 |
| Ward 2 | Juveda | INC | 8007 |
| Ward 3 | Omavti | BJP | 12351 |
| Ward 4 | Lakshmi | INC | 11525 |
| Ward 5 | Jagat Singh | BJP | 8807 |
| Ward 6 | Javahar Singh | BJP | 5080 |
| Ward 7 | Dropa Devi | INC | 8759 |
| Ward 8 | Jagat Singh | BJP | 9448 |
| Ward 9 | Bharat Singh | INC | 7052 |
| Ward 10 | Rakesh Kumar | BJP | 13363 |
| Ward 11 | Kuvar Kishan Singh | INC | 9082 |
| Ward 12 | Kshama Kumari | BJP | 10204 |
| Ward 13 | Manju | BJP | 12644 |
| Ward 14 | Virendra Singh | BJP | 10047 |
| Ward 15 | Lalita Kumari | BJP | 9092 |
| Ward 16 | Priyanka | INC | 9545 |
| Ward 17 | Pukhraj Singh | IND | 7562 |
| Ward 18 | Durgesh Kumar | BJP | 9097 |
| Ward 19 | Paro | INC | 9989 |
| Ward 20 | Girraj Singh | INC | 7892 |
| Ward 21 | Nitu | INC | 8111 |
| Ward 22 | Mamta Kumari | BSP | 9171 |
| Ward 23 | Maharaj Singh | INC | 9022 |
| Ward 24 | Sunita Devi | BJP | 7478 |
| Ward 25 | Bhanu Pratap Singh | BJP | 7831 |
| Ward 26 | Rajesh Kumari | BJP | 12710 |
| Ward 27 | Vandana Kumari | BJP | 8529 |
| Ward 28 | Guddi | BJP | 8050 |
| Ward 29 | Satyavir Singh | IND | 9116 |
| Ward 30 | Gordhan Singh | IND | 8249 |
| Ward 31 | Shikha Sharma | BJP | 6144 |
| Ward 32 | Mohna | IND | 7990 |
| Ward 33 | Radharani | BJP | 14550 |
| Ward 34 | Shamsul Hasan | BSP | 10971 |
| Ward 35 | Naved | INC | 17346 |
| Ward 36 | Jilsana | INC | 15133 |
| Ward 37 | Sahruba | INC | 10775 |
Bharatpur Previous Panchayat Samiti Pradhan List
The previous Panchayat Samiti results for Bharatpur are grouped by samiti below. Check the samiti name, winning candidate, party and available votes.
| Panchayat Samiti Name | Panchayat Samiti Pramukh | Party Name | Valid Votes |
|---|---|---|---|
| Bayana | MUKESH CHAND | IND | 14 |
| Weir | SAKSHI | INC | 0 |
| Bhusawar | SUFEDI | INC | 0 |
| Roopwas | NEETU SINGH | INC | 0 |
| Kaman | SHAHNAJ KHAN | INC | 13 |
| Pahari | SAJID KHAN | INC | 0 |
| Nagar | ARIF KHAN | INC | 0 |
| Deeg | SHIKHA | INC | 0 |
| Kumher | KAVITA KUMARI | INC | 10 |
| Nadbai | MUNNI DEVI | BJP | 14 |
| Uchchain | HIMANSHU | INC | 0 |
| Sewar | SHAKUNTLA | INC | 0 |
KioskNews shows a cleaned-up reading view extracted from the publisher’s page — the original always lives on their site, not ours.