Jaipur Zilla Parishad Election Results 2026 LIVE: Rajasthan Jaipur ZP, Panchayat Samiti Election Result ward-wise, party-wise

Jaipur Zilla Parishad (ZP) Election Results 2026 LIVE Updates: Follow the Rajasthan Zilla Parishad and Panchayat Samiti election results from Jaipur today on Indianexpress.com. Counting of votes for the Jaipur Zilla Parishad election 2026 is set to begin soon. The Rajasthan State Election Commission will declare the results following the counting process. Voting for Zilla Parishad and Panchayat Samiti members was conducted in four phases across Rajasthan.
The Jaipur Zilla Parishad has 57 wards. Alongside this, the district has 22 Panchayat Samitis. Voters participated to elect representatives responsible for addressing local needs and supporting rural development at the district and block levels.
Jaipur Zilla Parishad Previous Election Results
In the previous Zilla Parishad election, 51 wards are recorded for Jaipur in the historical results. The INC emerged as the single-largest party by winning 27 seats, while the BJP secured 24 seats.
| Party | Seats Won |
|---|---|
| INC | 27 |
| BJP | 24 |
Jaipur Previous Zilla Parishad Ward-wise Winners
The table below lists the previous Zilla Parishad election’s ward-wise winners in Jaipur, their party affiliation and available vote totals.
| Ward | Zilla Parishad Member | Party Name | Votes |
|---|---|---|---|
| Ward 1 | Kamlesh Devi | INC | 16349 |
| Ward 2 | Pavan Kumar Varma | INC | 14082 |
| Ward 3 | Bina Devi | BJP | 12534 |
| Ward 4 | Jitu Bunkar | BJP | 12500 |
| Ward 5 | Mamta Devi | BJP | 15497 |
| Ward 6 | Sharda | BJP | 12194 |
| Ward 7 | Sunita Devi Mina | INC | 15953 |
| Ward 8 | Pemaram Sepat | INC | 12786 |
| Ward 9 | Santosh Kanvar | INC | 14443 |
| Ward 10 | Mahendra | INC | 14911 |
| Ward 11 | Bhanvar Lal | BJP | 16501 |
| Ward 12 | Manohar Lal | BJP | 14520 |
| Ward 13 | Bhajan Lal Kumavat | INC | 15767 |
| Ward 14 | Manoj Kumar Kumavat | BJP | 19342 |
| Ward 15 | Ramartan | BJP | 12088 |
| Ward 16 | Jitesh | INC | 14128 |
| Ward 17 | Rama Devi | INC | 14133 |
| Ward 18 | Jaiki Kumar | INC | 15031 |
| Ward 19 | Raj Kanvar | BJP | 17879 |
| Ward 20 | Harashay Yadav | INC | 16557 |
| Ward 21 | Saroj Devi Sharma | INC | 18087 |
| Ward 22 | Gayatri Chaudhri | BJP | 15459 |
| Ward 23 | Jaynarayan Gurjar | INC | 16170 |
| Ward 24 | Surendra Singh | INC | 13910 |
| Ward 25 | Ramkesh Mina | BJP | 13319 |
| Ward 26 | Anita Yadav | BJP | 13931 |
| Ward 27 | Babu Lal Mina | BJP | 8115 |
| Ward 28 | Sangita Devi | INC | 14422 |
| Ward 29 | Jagdish Narayan Sharma | INC | 13890 |
| Ward 30 | Vijay Mina | BJP | 12523 |
| Ward 31 | Dholi Devi Gurjar | INC | 14359 |
| Ward 32 | Nirmala | INC | 17964 |
| Ward 33 | Rajesh Kumar | INC | 18363 |
| Ward 34 | Santosh | BJP | 17756 |
| Ward 35 | Achraj Kanvar | BJP | 21825 |
| Ward 36 | Manju Devi Yadav | BJP | 13043 |
| Ward 37 | Mohan | INC | 15790 |
| Ward 38 | Ban Bihari Mina | INC | 14486 |
| Ward 39 | Prabhu Devi Gurjar | BJP | 15179 |
| Ward 40 | Saroj | INC | 13937 |
| Ward 41 | Hari Narayan Gathala | INC | 10153 |
| Ward 42 | Rekha Piplival | INC | 12529 |
| Ward 43 | Mamta Devi | BJP | 12888 |
| Ward 44 | Krishna | BJP | 10953 |
| Ward 45 | Harphul | INC | 13824 |
| Ward 46 | Vimla Yadav | INC | 10021 |
| Ward 47 | Tejpal | BJP | 11879 |
| Ward 48 | Bhomaram Gurjar | BJP | 12101 |
| Ward 49 | Kitab | BJP | 14202 |
| Ward 50 | Prem | BJP | 13043 |
| Ward 51 | Manju Bai | INC | 14429 |
Jaipur Previous Panchayat Samiti Pradhan List
The previous Panchayat Samiti results for Jaipur are grouped by samiti below. Check the samiti name, winning candidate, party and available votes.
| Panchayat Samiti Name | Panchayat Samiti Pramukh | Party Name | Valid Votes |
|---|---|---|---|
| Jalsu | HARDEV YADAV | BJP | 14 |
| Jhothara | RAM NARAIN JHAJHARA | INC | 10 |
| K-Renwal | SANTOSH VERMA | INC | 10 |
| Mojmabad | UGANTA KUMARI | BJP | 0 |
| Amber | BADRI NARAYAN | BJP | 12 |
| Andhi | MANSI MEENA | INC | 10 |
| Bassi | INDRA DEVI SHARMA | INC | 19 |
| Dudu | RAVI CHOUDHARY | INC | 8 |
| Govindgarh | RAMSWAROOP YADAV | BJP | 16 |
| Jamwaramgarh | RAMPHOOL GURJAR | INC | 15 |
| Kotkhawda | PRAHLAD MEENA | BJP | 9 |
| Kotputli | NEHA | INC | 18 |
| Madhorajpura | ABHISHEK GOTHWAL | BJP | 10 |
| Paota | POOJA CHOUDHARY | BJP | 12 |
| Phagi | PREM DEVI | BJP | 9 |
| Sambhar Lake | SAHDEV GURJAR | INC | 13 |
| Sanganer | BHANWAR KANWAR | INC | 8 |
| Shahpura | MANJU DEVI SHARMA | INC | 10 |
| Tunga | KRISHNAAWTAR | INC | 11 |
| Viratnagar | BOONDI | INC | 16 |
| Chaksu | UGANTA DEVI | BJP | 8 |
| Jobner | SHAITAN SINGH MEHRDA | INC | 12 |
KioskNews shows a cleaned-up reading view extracted from the publisher’s page — the original always lives on their site, not ours.