Dausa Zilla Parishad Election Results 2026 LIVE: Rajasthan Dausa ZP, Panchayat Samiti Election Result ward-wise, party-wise

Dausa Zilla Parishad (ZP) Election Results 2026 LIVE Updates: Follow the Rajasthan Zilla Parishad and Panchayat Samiti election results from Dausa today on Indianexpress.com. Counting of votes for the Dausa Zilla Parishad election 2026 is set to begin soon. The Rajasthan State Election Commission will declare the results following the counting process. Voting for Zilla Parishad and Panchayat Samiti members was conducted in four phases across Rajasthan.
The Dausa Zilla Parishad has 37 wards. Alongside this, the district has 14 Panchayat Samitis. Voters participated to elect representatives responsible for addressing local needs and supporting rural development at the district and block levels.
Dausa Zilla Parishad Previous Election Results
In the previous Zilla Parishad election, 29 wards are recorded for Dausa in the historical results. The INC emerged as the single-largest party by winning 17 seats, while the BJP secured 8 seats. The IND won 3 seats, followed by BSP with 1 seats and others.
| Party | Seats Won |
|---|---|
| INC | 17 |
| BJP | 8 |
| IND | 3 |
| BSP | 1 |
Dausa Previous Zilla Parishad Ward-wise Winners
The table below lists the previous Zilla Parishad election’s ward-wise winners in Dausa, their party affiliation and available vote totals.
| Ward | Zilla Parishad Member | Party Name | Votes |
|---|---|---|---|
| Ward 1 | Nilam Gurjar | BJP | 10162 |
| Ward 2 | Mandhata Mina | INC | 11583 |
| Ward 3 | Puja Devi | INC | 10867 |
| Ward 4 | Mamta Devi | BJP | 12213 |
| Ward 5 | Shimla Mina | INC | 11632 |
| Ward 6 | Lachchhi Devi | INC | 10591 |
| Ward 7 | Ramaprasad Mina | BJP | 10796 |
| Ward 8 | Naresh | INC | 7550 |
| Ward 9 | Shrinarayan Mina | BJP | 11771 |
| Ward 10 | Sunita Devi | INC | 13216 |
| Ward 11 | Kailash Chanda Mina | IND | 7281 |
| Ward 12 | Kalyan Sahay Varma | INC | 10601 |
| Ward 13 | Hiralal | INC | 13518 |
| Ward 14 | Anju Devi Mina | IND | 10271 |
| Ward 15 | Mamta Devi | BJP | 11548 |
| Ward 16 | Sunita | INC | 11528 |
| Ward 17 | Meghram Mina | INC | 10525 |
| Ward 18 | Hardev Singh | BJP | 8312 |
| Ward 19 | Chhoturam Mina | INC | 10236 |
| Ward 20 | Kamla | INC | 8329 |
| Ward 21 | Sangita | INC | 11204 |
| Ward 22 | Arti | INC | 7894 |
| Ward 23 | Brijmahan Mina | BJP | 14032 |
| Ward 24 | Bachchu Singh | BSP | 6982 |
| Ward 25 | Mina Devi | INC | 7847 |
| Ward 26 | Tejaram | INC | 12415 |
| Ward 27 | Sitaram | IND | 8700 |
| Ward 28 | Keshar | BJP | 9610 |
| Ward 29 | Bhoma Ram Varma | INC | 10430 |
Dausa Previous Panchayat Samiti Pradhan List
The previous Panchayat Samiti results for Dausa are grouped by samiti below. Check the samiti name, winning candidate, party and available votes.
| Panchayat Samiti Name | Panchayat Samiti Pramukh | Party Name | Valid Votes |
|---|---|---|---|
| Sikrai | KAMLA | INC | 14 |
| Bandikui | SUNITA | INC | 14 |
| Ramgarh Pachwara | KOSHLYA | INC | 11 |
| Dausa | PRAHLAD | INC | 18 |
| Baijupada | SAROJ DEVI | INC | 10 |
| Sikandra | SULTAN BAIRWA | INC | 12 |
| Lalsot | NATHU LAL MEENA | INC | 15 |
| Lawan | BEENA | INC | 11 |
| Mahwa | GEETA | BJP | 19 |
| Baswa | SITARAM | INC | 12 |
| Nangal Rajawatan | DINESH KUMAR | INC | 0 |
KioskNews shows a cleaned-up reading view extracted from the publisher’s page — the original always lives on their site, not ours.