Japan's Video Game Rankings, October 5-11
| 1 | NSw 2 | Kingdom Hearts Collection [I~III] | Square Enix | 23,411 | 23,411 | 10/08/2026 |
| 2 | NSw | Rhythm Heaven Groove | Nintendo | 14,527 | 1,080,343 | 07/02/2026 |
| 3 | PS5 | Ace Combat 8: Wings of Theve | Bandai Namco Entertainment | 13,801 | 76,814 | 10/02/2026 |
| 4 | NSw 2 | Dragons Dogma 2: Dark Arisen | CAPCOM | 7,314 | 7,314 | 10/09/2026 |
| 5 | PS5 | Kingdom Hearts Collection [I~III] | Square Enix | 6,261 | 6,261 | 10/08/2026 |
| 6 | NSw 2 | Fire Emblem: Fortune's Weave | Nintendo | 5,888 | 172,534 | 09/17/2026 |
| 7 | NSw 2 | Earth Defense Force 5 | D3Publisher | 5,237 | 5,237 | 10/08/2026 |
| 8 | PS5 | Dragon's Dogma 2: Dark Arisen | CAPCOM | 5,099 | 5,099 | 10/09/2026 |
| 9 | NSw 2 | Splatoon Raiders | Nintendo | 5,043 | 681,648 | 07/23/2026 |
| 10 | NSw | Tomodachi Life | Nintendo | 4,663 | 1,628,085 | 04/16/2026 |
| 11 | NSw 2 | Mario Kart World | Nintendo | 3,642 | 3,047,358 | 06/05/2025 |
| 12 | NSw 2 | Derby Stallion 2 | Game Addict | 3,473 | 40,628 | 09/24/2026 |
| 13 | PS5 | Dynasty Warriors 3 Complete Edition: Remastered | Koei Tecmo Games | 3,436 | 22,160 | 10/01/2026 |
| 14 | NSw 2 | Boku to Tsuri Nikki | Imagineer | 3,326 | 3,326 | 10/08/2026 |
| 15 | NSw | Minecraft | Nippon Microsoft | 3,017 | 4,289,453 | 06/21/2018 |
| 16 | NSw 2 | Minecraft Dungeons II | Nippon Microsoft | 2,955 | 15,048 | 09/30/2026 |
| 17 | NSw | Boku to Tsuri Nikki | Imagineer | 2,776 | 2,776 | 10/08/2026 |
| 18 | NSw 2 | Dynasty Warriors 3 Complete Edition: Remastered | Koei Tecmo Games | 2,758 | 14,442 | 10/01/2026 |
| 19 | NSw 2 | Pokémon Pokopia | Nintendo | 2,140 | 1,134,425 | 03/05/2026 |
| 20 | NSw 2 | The Legend of Zelda: Tears of the Kingdom | Nintendo | 2,116 | 80,922 | 06/05/2025 |
Source: Famitsu
follow-up of Japan's Video Game Rankings, September 28-October 4KioskNews shows a cleaned-up reading view extracted from the publisher’s page — the original always lives on their site, not ours.