Dave Richard's Week 9 Trade Chart and rest of season rankings: Jets, Raiders RBs in flux

Your trade deadline is coming soon! Use the trade chart to make post-draft deals and improve your team with assigned values to help you navigate your league's trade market
• 4 min read
Change is constant in the NFL, and there's no question this week will bring more of it. And when changes happen, the Trade Chart reacts.
The Jets situation is really intriguing: Braelon Allen has had at least 18.6 PPR points in three of his past four and at least 12.4 in each of the four. His metrics have been terrific, and he's proven to be a three-down back. But the Jets know Breece Hall can contribute as well. When both were healthy in Weeks 1 and 2, Hall played more than 60% of the snaps and hogged goal-line carries while Allen worked a bunch of third downs. Now? Everything's up for grabs, which makes assessing their values on the chart especially challenging.
The Raiders situation might be a little easier to understand. Mike Washington Jr. has been the more effective runner all year; he just didn't get much of a chance to show it off until Week 8. When he did, he was solid, not amazing. Ashton Jeanty's numbers suggest he's not a solid runner, but he's been effective as a pass-catcher, a role he should be able to hold on to. And given the Raiders' upcoming schedule, there should be a bunch of games where Jeanty's fit and role could be better for Las Vegas than Washington's, even if it means a minimal amount of carries. That's why he's still ahead of Washington, plus there's always the chance the Raiders coaches give Jeanty more carries anyway.
That's some insight into two of the evolving backfields across the NFL. Trades will also impact backfields, receiving rooms and starting quarterbacks within the next week or so until the November 10 deadline. That's why the Trade Chart will be updated following any major blockbuster swap.
More than fifteen seasons ago, the Fantasy Football Trade Chart was invented by CBS Sports with the sole purpose of helping managers make fair trades in their leagues. And since then, the Trade Chart has expanded to include four-point-per-pass touchdown leagues and half-PPR leagues.
Now, no one has to be scared to make a trade anymore.
The points assigned to players below reflect a long-term measurement of their Fantasy value, which is determined by expected future performance, future schedules and (perhaps most importantly) public sentiment. Past performance is not a major factor in the Fantasy Football Trade Chart.
By adding players' values, you can determine what players you should be able to get in return. However, Fantasy managers should deduct 10% of the value from any trade where one side has two or more players than the other. Also, a handful of others only carry legitimate value in two-QB or full-PPR leagues (and thus have no value listed in one-QB or non-PPR leagues).
This list also works as a "rest-of-season" rankings for the 2026 campaign.
Finally, any player not on the chart should be considered as worth no more than four points.
Reach out with any questions, disagreements or reports of trades from your leagues: Dave Richard via email or social media. It actually helps future editions of the Trade Chart if you drop a line.
Quarterback trade values
| PLAYER | TM | 1QB-4 | 1QB-6 | 2QB |
|---|---|---|---|---|
| Josh Allen | BUF | 21 | 21 | 46 |
| Joe Burrow | CIN | 17 | 18 | 40 |
| Drake Maye | NE | 16 | 16 | 36 |
| Trevor Lawrence | JAC | 14 | 14 | 32 |
| Brock Purdy | SF | 11 | 12 | 28 |
| Caleb Williams | CHI | 11 | 11 | 26 |
| Jayden Daniels | WAS | 10 | 10 | 24 |
| Jared Goff | DET | 9 | 10 | 24 |
| Jordan Love | GB | 8 | 9 | 22 |
| Dak Prescott | DAL | 7 | 8 | 20 |
| C.J. Stroud | HOU | 6 | 7 | 18 |
| Patrick Mahomes | KC | 6 | 7 | 18 |
| Matthew Stafford | LAR | 6 | 7 | 18 |
| Bryce Young | CAR | -- | -- | 12 |
| Malik Willis | MIA | -- | -- | 12 |
| Kirk Cousins | LV | -- | -- | 11 |
| Tyler Shough | NO | -- | -- | 11 |
| Bo Nix | DEN | -- | -- | 11 |
| Kyler Murray | MIN | -- | -- | 11 |
| Sam Darnold | SEA | -- | -- | 10 |
| J.J. McCarthy | NYG | -- | -- | 10 |
| Geno Smith | NYJ | -- | -- | 10 |
| Michael Penix Jr. | ATL | -- | -- | 10 |
| Aaron Rodgers | PIT | -- | -- | 10 |
| Cam Ward | TEN | -- | -- | 9 |
| Justin Herbert | LAC | -- | -- | 8 |
| Baker Mayfield | TB | -- | -- | 8 |
| Deshaun Watson | CLE | -- | -- | 7 |
| Fernando Mendoza | LV | -- | -- | 6 |
| Gardner Minshew | ARI | -- | -- | 5 |
| Tanner McKee | PHI | -- | -- | 5 |
| Daniel Jones | IND | -- | -- | 5 |
| Jacoby Brissett | ARI | -- | -- | 5 |
| Carson Beck | ARI | -- | -- | 5 |
Running back trade values
| PLAYER | TM | NON | 0.5 | PPR |
|---|---|---|---|---|
| Jahmyr Gibbs | DET | 55 | 56.5 | 58 |
| Kenneth Walker III | KC | 50 | 51.5 | 53 |
| Bijan Robinson | ATL | 44 | 45.5 | 47 |
| James Cook | BUF | 39 | 39.5 | 40 |
| Christian McCaffrey | SF | 32 | 34 | 36 |
| Chuba Hubbard | CAR | 31 | 32 | 33 |
| Jonathan Taylor | IND | 30 | 30.5 | 31 |
| Javonte Williams | DAL | 29 | 30 | 31 |
| Kyren Williams | LAR | 27 | 28 | 29 |
| D'Andre Swift | CHI | 26 | 26.5 | 27 |
| Jaylen Warren | PIT | 23 | 24.5 | 26 |
| Bucky Irving | TB | 22 | 22.5 | 23 |
| Bhayshul Tuten | JAC | 21 | 21.5 | 22 |
| Josh Jacobs | GB | 17 | 18 | 19 |
| Derrick Henry | BAL | 17 | 17 | 17 |
| Rhamondre Stevenson | NE | 15 | 15.5 | 16 |
| Chase Brown | CIN | 14 | 15 | 16 |
| Ollie Gordon | MIA | 14 | 14 | 14 |
| Saquon Barkley | PHI | 13 | 13.5 | 14 |
| Cam Skattebo | NYG | 11 | 11.5 | 12 |
| Jonah Coleman | DEN | 11 | 11.5 | 12 |
| Breece Hall | NYJ | 10 | 10.5 | 11 |
| Ashton Jeanty | LV | 8 | 9.5 | 11 |
| Braelon Allen | NYJ | 9 | 9.5 | 10 |
| Blake Corum | LAR | 9 | 9 | 9 |
| Tony Pollard | TEN | 9 | 9 | 9 |
| Travis Etienne Jr. | NO | 8 | 8.5 | 9 |
| Mike Washington Jr. | LV | 8 | 8 | 8 |
| Quinshon Judkins | CLE | 8 | 8 | 8 |
| Zach Charbonnet | SEA | 8 | 8 | 8 |
| Jadarian Price | SEA | 7 | 7 | 7 |
| Woody Marks | HOU | 6 | 6.5 | 7 |
| Rachaad White | WAS | 6 | 6.5 | 7 |
| Jordan Mason | MIN | 6 | 6 | 6 |
| David Montgomery | HOU | 6 | 6 | 6 |
| Kyle Monangai | CHI | 6 | 6 | 6 |
| Aaron Jones | MIN | 6 | 6 | 6 |
| Alvin Kamara | NO | 5 | 5.5 | 6 |
| Jeremiyah Love | ARI | 5 | 5.5 | 6 |
| Devin Singletary | NYG | 5 | 5 | 5 |
| TreVeyon Henderson | NE | 5 | 5 | 5 |
| Kaelon Black | SF | 5 | 5 | 5 |
| Tyler Allgeier | ARI | 5 | 5 | 5 |
Wide receiver trade values
Tight end trade values
| PLAYER | TM | NON | 0.5 | PPR |
|---|---|---|---|---|
| Brock Bowers | LV | 22 | 24 | 26 |
| Trey McBride | ARI | 16 | 18 | 20 |
| George Kittle | SF | 14 | 15.5 | 17 |
| Isaiah Likely | NYG | 9 | 11 | 13 |
| Colston Loveland | CHI | 8 | 9.5 | 11 |
| Tucker Kraft | GB | 7 | 8 | 9 |
| Tyler Warren | IND | 7 | 8 | 9 |
| Kyle Pitts | ATL | 7 | 8 | 9 |
| Sam LaPorta | DET | 6 | 7 | 8 |
| Dalton Kincaid | BUF | 6 | 6.5 | 7 |
| TJ Hockenson | MIN | 5 | 6 | 7 |
| Harold Fannin Jr. | CLE | -- | -- | 6 |
| Travis Kelce | KC | -- | -- | 5 |
| Brenton Strange | JAC | -- | -- | 5 |
| Dallas Goedert | PHI | -- | -- | 5 |
| Terrance Ferguson | LAR | -- | -- | 5 |
KioskNews shows a cleaned-up reading view extracted from the publisher’s page — the original always lives on their site, not ours.
