India Shooting Schedule: full Asian Games 2026 squad, key events; timings in IST
![]()
Manu Bhaker. (Photo by Alain Jocard/AFP via Getty Images)
India’s shooters will compete across rifle, pistol and shotgun events at the Asian Games 2026 in Japan. The shooting competition will be held from September 19 to October 1.India’s shooting squad will compete across rifle, pistol and shotgun events at the Asian Games 2026.
In rifle, Rudrankksh Patil, Parth Mane and Himanshu Dhillon will compete in the men’s 10m Air Rifle, while Elavenil Valarivan, Sonam Maskar and Vidarsha Vinod will feature in the women’s event.
Pistol entries include Manu Bhaker, Esha Singh, Suruchi Singh, Kedarling Uchaganve and Anish Bhanwala. In shotgun, Kynan Chenai, Anantjeet Singh Naruka, Mairaj Ahmad Khan, Manisha Keer, Neeru Dhanda and Maheshwari Chauhan are among India’s leading entries in Trap and Skeet.
India will also field mixed teams in 10m Air Rifle, 10m Air Pistol, Trap and Skeet.All timings below are in Indian Standard Time (IST). Japan is 3 hours 30 minutes ahead of India.
India’s shooting squad
Rifle
| Event | Indian shooters |
| Men’s 10m Air Rifle | Rudrankksh Patil, Parth Mane, Himanshu Dhillon |
| Women’s 10m Air Rifle | Elavenil Valarivan, Sonam Maskar, Vidarsha Vinod |
| 10m Air Rifle Mixed Team | Parth Mane, Elavenil Valarivan |
| Men’s 50m Rifle 3 Positions | Rudrankksh Patil, Aishwary Pratap Singh Tomar, Niraj Kumar |
| Women’s 50m Rifle 3 Positions | Vidarsha Vinod, Tilottama Sen, Ashi Chouksey |
Pistol
| Event | Indian shooters |
| Men’s 10m Air Pistol | Kedarling Uchaganve, Kamaljee, Aakash Bharadwaj |
| Women’s 10m Air Pistol | Manu Bhaker, Esha Singh, Suruchi Singh |
| 10m Air Pistol Mixed Team | Kedarling Uchaganve, Suruchi Singh |
| Men’s 25m Rapid Fire Pistol | Anish Bhanwala |
| Women’s 25m Pistol | Manu Bhaker, Esha Singh, Rahi Sarnobat |
Shotgun
| Event | Indian shooters |
| Men’s Trap | Kynan Chenai, Ahvar Rizvi, Shapath Bharadwaj |
| Women’s Trap | Manisha Keer, Neeru Dhanda, Aashima Ahlawat |
| Mixed Trap | Anantjeet Singh Naruka, Maheshwari Chauhan |
| Men’s Skeet | Anantjeet Singh Naruka, Bhavtegh Singh Gill, Mairaj Ahmad Khan |
| Women’s Skeet | Parinaaz Dhaliwal, Raiza Dhillon, Maheshwari Chauhan |
| Mixed Skeet | Kynan Chenai, Neeru Dhanda |
The individual entries will also contribute to the respective men’s and women’s team events in 10m Air Rifle, 10m Air Pistol, 50m Rifle 3 Positions, 25m Pistol, Trap and Skeet.
Shooting schedule — India time
| Date | Event | India time |
| Sept 19 | Women’s 10m Air Rifle pre-event training | 6:00-7:00 am, 7:10-8:10 am |
| Sept 20 | Women’s 10m Air Rifle qualification | 6:15-7:30 am, 8:15-9:30 am |
| Women’s Air Rifle final | 10:30-11:15 am | |
| Men’s 10m Air Rifle pre-event training | 10:30-11:30 am, 12:00-1:00 pm | |
| Sept 21 | Men’s 10m Air Rifle qualification | 6:15-7:30 am, 8:15-9:30 am |
| Men’s Air Rifle final | 10:30-11:15 am | |
| Skeet qualification, Day 1 | 5:30 am-12:30 pm | |
| Sept 22 | Skeet qualification, Day 2 | 5:30 am-12:30 pm |
| 10m Air Rifle Mixed Team qualification | 6:15-6:45 am | |
| Mixed Team final | 7:45-9:00 am | |
| Women’s 10m Air Pistol training | 7:30-8:30 am, 9:00-10:00 am | |
| Sept 23 | Skeet qualification, Day 3 | 5:30-8:30 am |
| Women’s Skeet final | 10:00-10:30 am | |
| Men’s Skeet final | 11:30 am-noon | |
| Women’s 10m Air Pistol qualification | 6:00-7:15 am, 8:00-9:15 am | |
| Women’s Air Pistol final | 10:15-11:00 am | |
| Men’s Air Pistol training | 10:00-11:00 am, 11:30 am-12:30 pm | |
| Men’s 50m Rifle 3P training | 6:00-7:30 am, 8:00-9:30 am | |
| Sept 24 | Mixed Skeet qualification | 5:30-10:30 am |
| Mixed Skeet final | 11:30 am-noon | |
| Men’s 10m Air Pistol qualification | 6:00-7:15 am, 8:00-9:15 am | |
| Men’s Air Pistol final | 10:15-11:00 am | |
| Men’s 50m Rifle 3P elimination | 6:00-7:30 am, 8:00-9:30 am | |
| Women’s 50m Rifle 3P training | 10:00-11:00 am, noon-1:30 pm | |
| Sept 25 | Men’s 50m Rifle 3P qualification | 6:30-8:00 am |
| Men’s 50m Rifle 3P final | 9:00-10:00 am | |
| 10m Air Pistol Mixed Team qualification | 10:00-10:30 am | |
| Mixed Team final | 11:30 am-12:45 pm | |
| Women’s 50m Rifle 3P elimination | 10:00-11:30 am, noon-1:30 pm | |
| Sept 26 | Trap pre-event training | 5:30 am-12:30 pm |
| Women’s 50m Rifle 3P qualification | 6:30-8:00 am | |
| Women’s 50m Rifle 3P final | 9:00-10:00 am | |
| Women’s 25m Pistol training | 11:30 am-2:30 pm | |
| Sept 27 | Trap qualification, Day 1 | 5:30 am-12:30 pm |
| Women’s 25m Pistol precision qualification | 6:00 am-noon | |
| Rapid stage training | 1:00-3:00 pm | |
| Sept 28 | Trap qualification, Day 2 | 5:30 am-12:30 pm |
| Women’s 25m Pistol rapid qualification | 6:00-9:00 am | |
| Women’s 25m Pistol final | 10:00-10:40 am | |
| Sept 29 | Trap qualification, Day 3 | 5:30-8:30 am |
| Women’s Trap final | 10:30-11:00 am | |
| Men’s Trap final | 11:30 am-noon | |
| Men’s 25m Rapid Fire Pistol training | 6:00 am-1:30 pm | |
| Sept 30 | Mixed Trap qualification | 5:30-9:30 am |
| Mixed Trap final | 11:30 am-noon | |
| Men’s 25m Rapid Fire Pistol Stage 1 | 6:00 am-1:30 pm | |
| Oct 1 | Men’s 25m Rapid Fire Pistol Stage 2 | 6:00 am-1:30 pm |
| Men’s 25m Rapid Fire Pistol final | 2:20-3:10 pm |
Key medal events for India
- Sept 20: Women’s 10m Air Rifle
- Sept 21: Men’s 10m Air Rifle
- Sept 22: 10m Air Rifle Mixed Team
- Sept 23: Women’s and Men’s Skeet
- Sept 24: Mixed Skeet, Men’s 10m Air Pistol
- Sept 25: Men’s 50m Rifle 3P, 10m Air Pistol Mixed Team
- Sept 26: Women’s 50m Rifle 3P
- Sept 28: Women’s 25m Pistol
- Sept 29: Women’s and Men’s Trap
- Sept 30: Mixed Trap
- Oct 1: Men’s 25m Rapid Fire Pistol
The schedule is provisional and may change after final entries and technical meetings.
KioskNews shows a cleaned-up reading view extracted from the publisher’s page — the original always lives on their site, not ours.